<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Agility Metrics Blog</title>
	<atom:link href="http://blog.agilitymetrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agilitymetrics.com</link>
	<description>Total Customer Engagement</description>
	<lastBuildDate>Fri, 01 Jul 2011 00:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Looking for the Grocery Outlet survey? by Bob Peters</title>
		<link>http://blog.agilitymetrics.com/2010/12/08/looking-for-the-grocery-outlet-survey/#comment-53</link>
		<dc:creator><![CDATA[Bob Peters]]></dc:creator>
		<pubDate>Fri, 01 Jul 2011 00:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://agilitymetrics.wordpress.com/?p=166#comment-53</guid>
		<description><![CDATA[I always enjoy yhe Grocery Outlet immensely, as I feel I have gotten great prices &amp; savings.
Also, the Novato, CA. store is so neatly displayed &amp; is very clean throughout.  I have shopped Grocery Outlet stores  throughout the West Coast since 1978 and now have offspring, both grown children &amp; grandchildren, shopping there as well.  
Keep up the good work.

Bob Peters]]></description>
		<content:encoded><![CDATA[<p>I always enjoy yhe Grocery Outlet immensely, as I feel I have gotten great prices &amp; savings.<br />
Also, the Novato, CA. store is so neatly displayed &amp; is very clean throughout.  I have shopped Grocery Outlet stores  throughout the West Coast since 1978 and now have offspring, both grown children &amp; grandchildren, shopping there as well.<br />
Keep up the good work.</p>
<p>Bob Peters</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for the Grocery Outlet survey? by betty dejarnett</title>
		<link>http://blog.agilitymetrics.com/2010/12/08/looking-for-the-grocery-outlet-survey/#comment-49</link>
		<dc:creator><![CDATA[betty dejarnett]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 15:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://agilitymetrics.wordpress.com/?p=166#comment-49</guid>
		<description><![CDATA[I like grocery outlet store. I shop there often. When you&#039;re on a fixed income, you look for places to stretch your grocery money, and grocery outlet is one of them.]]></description>
		<content:encoded><![CDATA[<p>I like grocery outlet store. I shop there often. When you&#8217;re on a fixed income, you look for places to stretch your grocery money, and grocery outlet is one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Feedback vs. Mystery Shopping by More Pitfalls Associated with Traditional Customer Feedback Methods &#171; Agility Metrics Blog</title>
		<link>http://blog.agilitymetrics.com/2011/01/03/customer-feedback-vs-mystery-shopping/#comment-35</link>
		<dc:creator><![CDATA[More Pitfalls Associated with Traditional Customer Feedback Methods &#171; Agility Metrics Blog]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://agilitymetrics.wordpress.com/?p=193#comment-35</guid>
		<description><![CDATA[[...] few months ago, we wrote about some of the pitfalls associated with mystery shopping, one of the most commonly-used customer feedback [...]]]></description>
		<content:encoded><![CDATA[<p>[...] few months ago, we wrote about some of the pitfalls associated with mystery shopping, one of the most commonly-used customer feedback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery shopping has its pitfalls by Customer Feedback vs. Mystery Shopping &#171; Agility Metrics Blog</title>
		<link>http://blog.agilitymetrics.com/2010/10/15/mystery-shopping-has-its-pitfalls/#comment-11</link>
		<dc:creator><![CDATA[Customer Feedback vs. Mystery Shopping &#171; Agility Metrics Blog]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://agilitymetrics.wordpress.com/?p=17#comment-11</guid>
		<description><![CDATA[[...] couple of months ago, we put out a blog post entitled Mystery Shopping Has Its Pitfalls, where we contrasted the mystery shopping approach with the customer feedback approach. We came out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple of months ago, we put out a blog post entitled Mystery Shopping Has Its Pitfalls, where we contrasted the mystery shopping approach with the customer feedback approach. We came out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Holiday Season: how to keep shoppers in your store with great customer experiences by Mark Arton</title>
		<link>http://blog.agilitymetrics.com/2010/11/29/2010-holiday-season-how-to-keep-shoppers-in-your-store-with-great-customer-experiences/#comment-4</link>
		<dc:creator><![CDATA[Mark Arton]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://agilitymetrics.wordpress.com/?p=141#comment-4</guid>
		<description><![CDATA[Really interesting post. Customer anxiety management is an interesting concept. If a store can create a soothing atmosphere that (at least temporarily) mitigates the crushing psychological pressure of the holiday rush, then I think it&#039;s got a winning formula.]]></description>
		<content:encoded><![CDATA[<p>Really interesting post. Customer anxiety management is an interesting concept. If a store can create a soothing atmosphere that (at least temporarily) mitigates the crushing psychological pressure of the holiday rush, then I think it&#8217;s got a winning formula.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

